Ginger's House of weather
Latitude N 34° 00' 07" Longitude W 84° 28' 00" Elevation 1079 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 56.7 °F | at 00:00 | |
| Low Temperature | 56.7 °F | at 00:00 | |
| Temperature Range | 0.0 °F | ||
| High Apparent Temperature | 58.2 °F | at 00:00 | |
| Low Apparent Temperature | 58.2 °F | at 00:00 | |
| Low Wind Chill | 56.7 °F | at 00:00 | |
| High Heat Index | 56.7 °F | at 00:00 | |
| High Humidity | 94 % | at 00:00 | |
| Low Humidity | 94 % | at 00:00 | |
| Hours of Sunshine | 0.0 | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | ||
| Rainfall Rate Max | 0.00 in/hr | at 00:00 | |
| High Hourly Rainfall | 0.00 in | at 00:00 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 11 | ||
| Wind | |||
| Highest Gust | 0.0 mph | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 30.263 in | at 00:00 | |
| Low Pressure (SL) | 30.263 in | at 00:00 | |
| :now::Graphs::today::yesterday::this month::this year::records::monthly records::Davis Weather::Wunderground Sutton Glen Weather History Graphs: | |||
Page updated 12/15/2022 5:25:00 PM
powered by
Cumulus
v1.9.4 (1099)