Ginger's House of weather
Latitude N 34° 00' 07" Longitude W 84° 28' 00" Elevation 1079 ft
| Temperature and Humidity | |||
| Highest Temperature | 62.4 °F | 3:02 PM on 03 December | |
| Lowest Temperature | 31.2 °F | 7:46 AM on 01 December | |
| Highest Dew Point | 60.3 °F | 3:21 PM on 03 December | |
| Lowest Dew Point | 19.7 °F | 11:27 AM on 01 December | |
| Highest Apparent Temperature | 65.8 °F | 3:21 PM on 03 December | |
| Lowest Apparent Temperature | 26.7 °F | 7:46 AM on 01 December | |
| Lowest Wind Chill Temperature | 31.2 °F | 7:46 AM on 01 December | |
| Highest Heat Index | 62.4 °F | 3:02 PM on 03 December | |
| Highest Minimum | 56.7 °F | 04 December | |
| Lowest Maximum | 55.7 °F | 01 December | |
| Highest Humidity | 94 % | 11:32 AM on 03 December | |
| Lowest Humidity | 27 % | 2:02 PM on 01 December | |
| Highest Daily Range | 24.5 °F | 01 December | |
| Lowest Daily Range | 0.0 °F | 04 December | |
| Rainfall | |||
| Highest Rain Rate | 1.32 in/hr | 10:32 AM on 03 December | |
| Highest Hourly Rainfall | 0.09 in | 11:00 AM on 03 December | |
| Highest Daily Rainfall | 0.14 in | 03 December | |
| Longest Dry Period | 11 days | to 14 December | |
| Longest Wet Period | 1 days | to 03 December | |
| Wind | |||
| Highest Wind Gust | 12.0 mph | 5:54 PM on 02 December | |
| Highest Wind Speed 10-minute Average | 5.0 mph | 5:55 PM on 02 December | |
| Highest Daily Wind Run | 20.6 miles | 02 December | |
| Pressure | |||
| Lowest Pressure (sl) | 30.214 in | 3:02 PM on 03 December | |
| Highest Pressure (sl) | 30.470 in | 9:49 AM on 02 December | |
| :now::Graphs::today::yesterday::this month::this year::records::monthly records::Davis Weather::Wunderground Sutton Glen Weather History Graphs: | |||
Page updated 12/15/2022 5:25:00 PM
powered by
Cumulus v1.9.4 (1099)