Ginger's House of weather
Latitude N 34° 00' 07" Longitude W 84° 28' 00" Elevation 1079 ft
Records began on 13 September 2018. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | |||
| Highest Temperature | 76.0 °F | at 3:37 PM on 01 January 2022 | |
| Lowest Temperature | 20.6 °F | at 7:40 AM on 21 January 2019 | |
| Highest Dew Point | 68.9 °F | at 1:02 PM on 01 January 2022 | |
| Lowest Dew Point | 3.5 °F | at 4:13 PM on 29 January 2022 | |
| Highest Apparent Temperature | 82.2 °F | at 3:37 PM on 01 January 2022 | |
| Lowest Apparent Temperature | 13.3 °F | at 8:09 AM on 21 January 2019 | |
| Lowest Wind Chill Temperature | 16.4 °F | at 8:09 AM on 21 January 2019 | |
| Highest Heat Index | 76.0 °F | at 3:37 PM on 01 January 2022 | |
| Highest Minimum | 65.3 °F | at 12:00 AM on 01 January 2022 | |
| Lowest Maximum | 32.8 °F | at 12:00 AM on 22 January 2019 | |
| Highest Humidity | 96 % | at 12:24 PM on 19 January 2019 | |
| Lowest Humidity | 25 % | at 3:29 PM on 15 January 2021 | |
| Highest Daily Range | 52.3 °F | on 18 January 2022 | |
| Lowest Daily Range | 0.0 °F | on 22 January 2019 | |
| Rainfall | |||
| Highest Rain Rate | 82.29 in/hr | at 11:39 AM on 05 January 2020 | |
| Highest Hourly Rainfall | 1.57 in | at 11:59 AM on 05 January 2020 | |
| Highest Daily Rainfall | 1.62 in | on 05 January 2020 | |
| Highest Monthly Rainfall | 4.90 in | January 2020 | |
| Longest Dry Period | 11 days | to 31 January 2022 | |
| Longest Wet Period | 9 days | to 04 January 2019 | |
| Wind | |||
| Highest Wind Gust | 29.0 mph | at 4:19 AM on 16 January 2022 | |
| Highest Wind Speed Average | 11.0 mph | at 4:01 PM on 30 January 2019 | |
| Highest Daily Wind Run | 97.3 miles | on 12 January 2019 | |
| Pressure | |||
| Lowest Pressure (sl) | 29.439 in | at 6:13 PM on 19 January 2019 | |
| Highest Pressure (sl) | 30.537 in | at 10:24 AM on 09 January 2020 | |
| :now::Graphs::today::yesterday::this month::this year::records::monthly records::Davis Weather::Wunderground Sutton Glen Weather History Graphs: | |||
Page updated 12/15/2022 5:25:00 PM
powered by
Cumulus v1.9.4 (1099)