Ginger's House of weather
Latitude N 34° 00' 07" Longitude W 84° 28' 00" Elevation 1079 ft
| Temperature and Humidity | |||
| Highest Temperature | 97.3 °F | 4:50 PM on 15 June | |
| Lowest Temperature | 22.6 °F | 6:41 AM on 30 January | |
| Highest Dew Point | 80.4 °F | 4:33 PM on 29 July | |
| Lowest Dew Point | 3.5 °F | 4:13 PM on 29 January | |
| Highest Apparent Temperature | 108.1 °F | 5:42 PM on 15 June | |
| Lowest Apparent Temperature | 16.6 °F | 8:32 AM on 29 January | |
| Lowest Wind Chill Temperature | 19.1 °F | 8:32 AM on 29 January | |
| Highest Heat Index | 112.8 °F | 2:49 PM on 15 June | |
| Highest Minimum | 76.8 °F | 15 June | |
| Lowest Maximum | 0.0 °F | 08 June | |
| Highest Humidity | 96 % | 4:28 AM on 03 January | |
| Lowest Humidity | 15 % | 3:12 PM on 03 March | |
| Highest Daily Range | 83.2 °F | 13 August | |
| Lowest Daily Range | 0.0 °F | 08 April | |
| Rainfall | |||
| Highest Rain Rate | 82.29 in/hr | 12:53 AM on 28 August | |
| Highest Hourly Rainfall | 2.16 in | 6:46 PM on 05 August | |
| Highest Daily Rainfall | 2.26 in | 05 August | |
| Highest Monthly Rainfall | 5.50 in | July | |
| Longest Dry Period | 20 days | to 11 October | |
| Longest Wet Period | 13 days | to 05 July | |
| Wind | |||
| Highest Wind Gust | 29.0 mph | 4:19 AM on 16 January | |
| Highest Wind Speed 10-minute Average | 10.0 mph | 9:04 AM on 16 January | |
| Highest Daily Wind Run | 96.0 miles | 08 April | |
| Pressure | |||
| Lowest Pressure (sl) | 29.481 in | 9:19 AM on 16 January | |
| Highest Pressure (sl) | 30.543 in | 10:59 AM on 15 February | |
| :now::Graphs::today::yesterday::this month::this year::records::monthly records::Davis Weather::Wunderground Sutton Glen Weather History Graphs: | |||
Page updated 12/15/2022 5:25:00 PM
powered by
Cumulus v1.9.4 (1099)